Bird Products companies worldwide — 188 suppliers in 33 countries
The GlobalPetIndex database tags 188 companies as Bird Products, spread across 33 countries. China holds the largest single share at 118 companies (62.8%). The average country in this set records 6 Bird Products companies, so any market well above that number is a place where several suppliers can be compared on price rather than a single source taken or left.
2 of these countries have enough companies behind them to support a full breakdown page. Open one to see the category split for that market, its share of the national supplier base, and how it sits against the global leaders.
Every country that records Bird Products companies
Ranked by company count. Countries in the left column link to a full breakdown where at least 10 companies carry the tag; the rest are listed for completeness but have no page.
| # | Country | Companies | Share of category | Breakdown |
|---|---|---|---|---|
| 1 | China | 118 | 62.8% | open |
| 2 | United States | 13 | 6.9% | open |
| 3 | United Kingdom | 7 | 3.7% | below threshold |
| 4 | India | 5 | 2.7% | below threshold |
| 5 | Spain | 4 | 2.1% | below threshold |
| 6 | Argentina | 3 | 1.6% | below threshold |
| 7 | Bangladesh | 3 | 1.6% | below threshold |
| 8 | Taiwan, China | 3 | 1.6% | below threshold |
| 9 | Germany | 2 | 1.1% | below threshold |
| 10 | Russia | 2 | 1.1% | below threshold |
| 11 | Turkey | 2 | 1.1% | below threshold |
| 12 | Portugal | 2 | 1.1% | below threshold |
| 13 | Vietnam | 2 | 1.1% | below threshold |
| 14 | Saudi Arabia | 2 | 1.1% | below threshold |
| 15 | Colombia | 2 | 1.1% | below threshold |
| 16 | Italy | 1 | 0.5% | below threshold |
| 17 | Belgium | 1 | 0.5% | below threshold |
| 18 | Poland | 1 | 0.5% | below threshold |
| 19 | Australia | 1 | 0.5% | below threshold |
| 20 | United Arab Emirates | 1 | 0.5% | below threshold |
| 21 | Mexico | 1 | 0.5% | below threshold |
| 22 | Pakistan | 1 | 0.5% | below threshold |
| 23 | Thailand | 1 | 0.5% | below threshold |
| 24 | South Africa | 1 | 0.5% | below threshold |
| 25 | Indonesia | 1 | 0.5% | below threshold |
| 26 | Malaysia | 1 | 0.5% | below threshold |
| 27 | Ireland | 1 | 0.5% | below threshold |
| 28 | Egypt | 1 | 0.5% | below threshold |
| 29 | Hong Kong | 1 | 0.5% | below threshold |
| 30 | Ukraine | 1 | 0.5% | below threshold |
| 31 | Serbia | 1 | 0.5% | below threshold |
| 32 | Croatia | 1 | 0.5% | below threshold |
| 33 | Kuwait | 1 | 0.5% | below threshold |
Other product categories
About this data
Counts come from the GlobalPetIndex company database, where each company is tagged with one or more industry categories and can therefore appear under several of them. Only published records are counted, and the figures reflect the database as of 2026-10-30 00:41 UTC. Only 19.8% of the 111,618 published companies carry any industry-category tag, so treat these counts as a floor.