Pet Toys companies worldwide — 691 suppliers in 39 countries
The GlobalPetIndex database tags 691 companies as Pet Toys, spread across 39 countries. China holds the largest single share at 345 companies (49.9%). The average country in this set records 18 Pet Toys companies, so any market well above that number is a place where several suppliers can be compared on price rather than a single source taken or left.
10 of these countries have enough companies behind them to support a full breakdown page. Open one to see the category split for that market, its share of the national supplier base, and how it sits against the global leaders.
Every country that records Pet Toys companies
Ranked by company count. Countries in the left column link to a full breakdown where at least 10 companies carry the tag; the rest are listed for completeness but have no page.
| # | Country | Companies | Share of category | Breakdown |
|---|---|---|---|---|
| 1 | China | 345 | 49.9% | open |
| 2 | United States | 70 | 10.1% | open |
| 3 | United Kingdom | 58 | 8.4% | open |
| 4 | India | 22 | 3.2% | open |
| 5 | Singapore | 22 | 3.2% | open |
| 6 | Vietnam | 22 | 3.2% | open |
| 7 | Pakistan | 13 | 1.9% | open |
| 8 | Turkey | 12 | 1.7% | open |
| 9 | Japan | 11 | 1.6% | open |
| 10 | Canada | 11 | 1.6% | open |
| 11 | Philippines | 9 | 1.3% | below threshold |
| 12 | Germany | 8 | 1.2% | below threshold |
| 13 | Russia | 8 | 1.2% | below threshold |
| 14 | Italy | 7 | 1.0% | below threshold |
| 15 | Spain | 7 | 1.0% | below threshold |
| 16 | United Arab Emirates | 7 | 1.0% | below threshold |
| 17 | South Africa | 7 | 1.0% | below threshold |
| 18 | Bangladesh | 7 | 1.0% | below threshold |
| 19 | Poland | 5 | 0.7% | below threshold |
| 20 | Thailand | 5 | 0.7% | below threshold |
| 21 | France | 4 | 0.6% | below threshold |
| 22 | South Korea | 4 | 0.6% | below threshold |
| 23 | Belgium | 3 | 0.4% | below threshold |
| 24 | Brazil | 3 | 0.4% | below threshold |
| 25 | Netherlands | 2 | 0.3% | below threshold |
| 26 | Australia | 2 | 0.3% | below threshold |
| 27 | Mexico | 2 | 0.3% | below threshold |
| 28 | Malaysia | 2 | 0.3% | below threshold |
| 29 | Saudi Arabia | 2 | 0.3% | below threshold |
| 30 | Cambodia | 2 | 0.3% | below threshold |
| 31 | Greece | 1 | 0.1% | below threshold |
| 32 | Sweden | 1 | 0.1% | below threshold |
| 33 | Argentina | 1 | 0.1% | below threshold |
| 34 | Indonesia | 1 | 0.1% | below threshold |
| 35 | Finland | 1 | 0.1% | below threshold |
| 36 | Peru | 1 | 0.1% | below threshold |
| 37 | Egypt | 1 | 0.1% | below threshold |
| 38 | Taiwan, China | 1 | 0.1% | below threshold |
| 39 | Hong Kong | 1 | 0.1% | below threshold |
Other product categories
About this data
Counts come from the GlobalPetIndex company database, where each company is tagged with one or more industry categories and can therefore appear under several of them. Only published records are counted, and the figures reflect the database as of 2026-10-30 00:41 UTC. Only 19.8% of the 111,618 published companies carry any industry-category tag, so treat these counts as a floor.