Pet Grooming companies worldwide — 2,726 suppliers in 41 countries
The GlobalPetIndex database tags 2,726 companies as Pet Grooming, spread across 41 countries. The United States holds the largest single share at 1,304 companies (47.8%). The average country in this set records 66 Pet Grooming companies, so any market well above that number is a place where several suppliers can be compared on price rather than a single source taken or left.
21 of these countries have enough companies behind them to support a full breakdown page. Open one to see the category split for that market, its share of the national supplier base, and how it sits against the global leaders.
Every country that records Pet Grooming companies
Ranked by company count. Countries in the left column link to a full breakdown where at least 10 companies carry the tag; the rest are listed for completeness but have no page.
| # | Country | Companies | Share of category | Breakdown |
|---|---|---|---|---|
| 1 | United States | 1,304 | 47.8% | open |
| 2 | United Kingdom | 654 | 24.0% | open |
| 3 | China | 281 | 10.3% | open |
| 4 | Russia | 41 | 1.5% | open |
| 5 | Greece | 41 | 1.5% | open |
| 6 | United Arab Emirates | 37 | 1.4% | open |
| 7 | Spain | 36 | 1.3% | open |
| 8 | Poland | 36 | 1.3% | open |
| 9 | Singapore | 29 | 1.1% | open |
| 10 | Italy | 28 | 1.0% | open |
| 11 | France | 20 | 0.7% | open |
| 12 | Germany | 20 | 0.7% | open |
| 13 | India | 19 | 0.7% | open |
| 14 | Canada | 17 | 0.6% | open |
| 15 | Portugal | 17 | 0.6% | open |
| 16 | Pakistan | 16 | 0.6% | open |
| 17 | Turkey | 15 | 0.6% | open |
| 18 | Japan | 14 | 0.5% | open |
| 19 | Malaysia | 14 | 0.5% | open |
| 20 | Philippines | 10 | 0.4% | open |
| 21 | Vietnam | 10 | 0.4% | open |
| 22 | Austria | 7 | 0.3% | below threshold |
| 23 | Netherlands | 6 | 0.2% | below threshold |
| 24 | Mexico | 6 | 0.2% | below threshold |
| 25 | South Africa | 6 | 0.2% | below threshold |
| 26 | Argentina | 5 | 0.2% | below threshold |
| 27 | South Korea | 4 | 0.1% | below threshold |
| 28 | Switzerland | 4 | 0.1% | below threshold |
| 29 | Bangladesh | 4 | 0.1% | below threshold |
| 30 | Brazil | 3 | 0.1% | below threshold |
| 31 | Australia | 3 | 0.1% | below threshold |
| 32 | Romania | 3 | 0.1% | below threshold |
| 33 | Egypt | 3 | 0.1% | below threshold |
| 34 | Taiwan, China | 3 | 0.1% | below threshold |
| 35 | Belgium | 2 | 0.1% | below threshold |
| 36 | Indonesia | 2 | 0.1% | below threshold |
| 37 | Saudi Arabia | 2 | 0.1% | below threshold |
| 38 | Luxembourg | 1 | 0.0% | below threshold |
| 39 | New Zealand | 1 | 0.0% | below threshold |
| 40 | Hungary | 1 | 0.0% | below threshold |
| 41 | Czechia | 1 | 0.0% | below threshold |
Other product categories
About this data
Counts come from the GlobalPetIndex company database, where each company is tagged with one or more industry categories and can therefore appear under several of them. Only published records are counted, and the figures reflect the database as of 2026-10-30 00:41 UTC. Only 19.8% of the 111,618 published companies carry any industry-category tag, so treat these counts as a floor.